Coconut water

Manchiee De Coco Coconut water

Coconut water is the clear liquid inside coconuts, naturally refreshing; coconut water has a sweet, nutty taste. It contains easily digested carbohydrate in the form of sugar and electrolytes. Not to be confused with high-fat coconut milk or oil, coconut water is a clear liquid in the fruit's center that is tapped from young, green coconuts.

Nutrition Facts

Organic Coconut Syrup per 100g/ml Per Serving Daily Value Measurement % Daily Values
Quantity per 100ml 100
Qty per Serving 350ml 350
Energy (Cal) 24 84 2000 Cal 4%
Energy (KJ) 99 347 8368 Kjl 4%
Total Fat (g) 0 0 78 g 25.2%
Saturated Fat (g) 0 0 20 g 0%
Trans Fat (g) 0
Cholesterol (mg) 0 0 300 mg 0.0%
Sodium (mg) 3.6 12.6 2300 mg 1%
Salt (g) 0 6 g 0.0%
Total Carbohydrate (g) 5.5 19.25 275 g 7%
Dietary Fiber (g) 0 0 28 g 0%
Total Sugar (g) 4.6 16.1
Added Sugar (g) 0 50 g 0.0%
Protein (g) 0.4 1.4 50 g 3%
Vitamin D (mcg) 0 20 mcg 0.0%
Calcium (mg) 11 38.5 1300 mg 3%
Iron (mg) 0.02 0.07 18 mg 0%
Potassium (mg) 190 665 4700 mg 14%
Magnesium (mg)) 5.5 19.25 420 mg 5%

Packing Sizes