Cream corn is very rich in vitamin B1, vitamin B5, vitamin C, phosphorus, manganese, folate and dietary fiber.
Cream Corn
Manchiee De Coco Cream Corn
Nutrition Facts
Amount Per 1 can | Calories 347 |
---|---|
Total Fat 2 g 3% | Saturated fat 0.3 g 1% |
Polyunsaturated fat 1 g | Monounsaturated fat 0.6 g |
Cholesterol 0 mg 0% | Sodium 1,374 mg 57% |
Potassium 646 mg 18% | Total Carbohydrate 87 g 29% |
Dietary fiber 6 g 24% | Sugar 11 g |
Protein 8 g 16% | Vitamin A 0% |
Vitamin C 37% | Calcium 1% |
Iron 9% | Vitamin D 0% |
Vitamin B-6 15% | Vitamin B-12 0% |
Magnesium 20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.