Whole corn being a good source of antioxidant carotenoids, such as lutein and zeaxanthin, yellow (or colored) corn may promote eye health. It is also a rich source of many vitamins and minerals.
Whole Corn
Manchiee De Coco Whole Corn
Nutrition Facts
Amount Per 1 can | Calories 309 |
---|---|
Total Fat 2.4 g 3% | Saturated fat 0.4 g 2% |
Polyunsaturated fat 1.1 g | Monounsaturated fat 0.7 g |
Cholesterol 0 mg 0% | Sodium 1,027 mg 42% |
Potassium 790 mg 22% | Total Carbohydrate 74 g 24% |
Dietary fiber 8 g 32% | Protein 9 g 18% |
Vitamin A 0% | Vitamin C 44% |
Calcium 1% | Iron 11% |
Vitamin D 0% | Vitamin B-6 10% |
Vitamin B-12 0% | Magnesium 19% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.